Android application: Power monitor for Atorch
Welcome to my power monitor application for Atorch power meters! This app allows users to track and monitor their power usage in real-time, helping them to save energy and reduce their carbon footprint. With this app, users can view detailed statistics on their energy consumption. Whether you're looking to save money on your energy bills or simply want to be more energy-efficient, this app is the perfect tool for you.
Supported for Atorch UD18 UD24 DT24 and similar USB or S1-B mains power meters, that share the same BLE Serial protocol
Version | Development | Language | Platform | Screenshots |
---|---|---|---|---|
0.3 | In-Progress | JavaScript, Droidscript | Android |
Source is available on GitHub repository
BLE Serial Protocol
Commands for UD18 UD24
Command | Bytes |
WH reset | FF 55 11 03 01 00 00 00 00 51 |
AH reset | FF 55 11 03 02 00 00 00 00 52 |
TIME reset | FF 55 11 03 03 00 00 00 00 53 |
ALL reset | FF 55 11 03 05 00 00 00 00 5d |
SETUP Button | FF 55 11 03 31 00 00 00 00 01 |
ENTER Button | FF 55 11 03 32 00 00 00 00 02 |
[+] Button | FF 55 11 03 33 00 00 00 00 03 |
[-] Button | FF 55 11 03 34 00 00 00 00 0C |
Commands for S1-B
Command | Bytes |
WH reset | FF 55 11 03 01 00 00 00 00 51 |
Internal relay | FF 55 11 03 02 00 00 00 00 52 |
TIME reset | FF 55 11 03 03 00 00 00 00 53 |
Data from devices UD18 UD24 and S1B
Bit | UD18/24 | S1B |
---|---|---|
00 | FF | |
01 | 55 | |
02 | msg type: 0x01- data, 0x11- command, 0x02- ACK | |
03 | device type: 0x03- usb | 0x01- mains |
04 | V | V |
05 | V | V |
06 | V, INT24 / 100 | V, INT24 / 10 |
07 | I | I |
08 | I | I |
09 | I, INT24 | I, INT24 / 10 |
0A | mAh | W |
0B | mAh | W |
0C | mAh, INT24 | W, INT24/10 |
0D | Wh | kWh |
0E | Wh | kWh |
0F | Wh | kWh |
10 | Wh INT32, /100 | kWh INT32, /100 |
11 | D- | Price |
12 | D-, INT16, /100 | Price |
13 | D+ | Price INT24, /100 |
14 | D+, INT16, /100 | Frequency |
15 | Frequency INT16, /10 | |
16 | Temperature ºC BYTE | Power Factor |
17 | Power Factor INT16, /1000 | |
18 | Hour BYTE | |
19 | Minute BYTE | Temperature ºC BYTE |
1A | Second BYTE | Hours |
1B | Hours INT16 | |
1C | Minutes BYTE | |
1D | Seconds BYTE | |
1E | ||
1F | ||
20 | ||
21 | ||
22 | ||
23 | CRC ?? unknow algorithm |
Downloads
PowerMon version 0.3
Permissions note
Storage- to save configuration file on your device
Location- to access BLE devices
.
Changes
Version 0.3
First release, compatible with Android 13 Compiled with Droidscript 2.58 Beta
Discussion